Main specifications of diesel winch
图号Figure No. | 225HCF-20 | 225HCF-30 | 225HCF-40 | 225HCF-50 | 225HCF-60 | 225HCF-70 | 225HCF-80 |
型号 Model | CMJ-20*9 | CMJ-30*9 | CMJ-40*9 | CMJ-50*9 | CMJ-60*9 | CMJ-70*9 | CMJ-80*9 |
工作负载(KN) Workload | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
过载拉力(KN) Overload tension | 30 | 45 | 60 | 75 | 90 | 105 | 120 |
绞缆速度m/min Mooring speed | ≥9 | ≥9 | ≥9 | ≥9 | ≥9 | ≥9 | ≥9 |
钢丝绳直径(mm) Wire rope diameter | Φ22 | Φ26 | Φ28 | Φ32 | Φ32 | Φ32 | Φ32 |
容绳量(m) Rope capacity | 100 | 100 | 150 | 150 | 150 | 150 | 150 |
配套柴油机 Matched diesel engine | ZS195 (10.6KW.2000r) | ZS195 (10.6KW.2000r) | ZS1110M (14.5KW.2200r) | ZS1115M (16.2KW.2200r) | ZS1125 (18.4KW.2200r) |
|
|
|
| 295C (17.6KW.2000r) | 2100C (19.5KW.2000r) | 2105C (22KW.1500r) | 495C (26.5KW.1500r) | 4100C (30KW.1500r) |
配套齿轮箱 Matched gear box | 06A(3:1) | 06A(3:1) | 16A(3:1) | 16A(3:1) | 142A(3:1) | 40A(3:1) | 40A(3:1) |
最大锚重(Kg) Maximum anchor weight | 500 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
注:1.表中所述钢丝绳直径及容绳量为参考数据;
2.各款绞车可以根据客户要求的钢丝绳直径及容绳量定制。
Note: 1.the diameter of wire rope and the amount of rope as mentioned in table 1. are the reference data;
2.each kind of winch may according to the customer request steel wire rope diameter and the capacity rope quantity custom-made.