GL型齿轮泵技术参数
Technical parameters of GL gear pump
型号Model |
| GL-13-5 GL-13-10 | GL-20-5 GL-20-10 | GL-25-5 GL-25-10 | GL-32-5 GL-32-10 | GL-40-5 GL-40-10 | GL-50-5 |
进出口内径 Inlet and outlet diameter |
| 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” |
| Φ13mm | Φ20mm | Φ25mm | Φ32mm | Φ40mm | Φ50mm |
流量flow | 60HZ(1800) | 21(L/min) | 37(L/min) | 58(L/min) | 88(L/min) | 125(L/min) | 200(L/min) |
5.5(U.S.G./min) | 9.8(U.S.G./min) | 15.3(U.S.G./min) | 23.2(U.S.G./min) | 33(U.S.G./min) | 52.8(U.S.G./min) |
50HZ(1500) | 18(L/min) | 31(L/min) | 48(L/min) | 73(L/min) | 95(L/min) | 150(L/min) |
4.8(U.S.G./min) | 8.2(U.S.G./min) | 12.7(U.S.G./min) | 19.3(U.S.G./min) | 25.1(U.S.G./min) | 39.6(U.S.G./min) |
匹配功率 Matched power |
| 0.4KW | 0.75KW | 1.5KW | 2.2KW | 2.2KW | 3.7KW |
| 0.75(Br.Hp) | 1.5(Br.Hp) | 2.2(Br.Hp) | 3.7(Br.Hp) | 5.5(Br.Hp)
|